12-16mm、18-22mm Rolling up Machine
| Item  
			 | Specification  
			 | Speed rpm 
			 | Dimension(L*W*H) mm 
			 | Weight/kg 
			 | 
| Belt Wire Drawing Machine 
			 | Reel dia.:550 
			 |   
			 |   
			 | 1100  
			 | 
| Reel dia.:350 
			 |   
			 |   
			 | 500  
			 | 
| Coil machine 
			 | 3-5mm(inner dia of final product) 
			 | 1080 
			 | 1380*600*950 
			 | 400 
			 | 
| 6mm(inner dia of final product) 
			 | 1080 
			 | 1600*650*950 
			 | 450 
			 | 
| 8-10mm(inner dia of final product) 
			 | 720 
			 | 1800*750*1350 
			 | 600 
			 | 
| 12-16mm(inner dia of final product) 
			 | 518 
			 | 1800*750*1350 
			 | 750 
			 | 
| 18-22mm(inner dia of final product) 
			 | 392 
			 | 2000*1450*900 
			 | 900 
			 | 
| 24-30mm(inner dia of final product) 
			 | 262 
			 | 2200*1000*1500 
			 | 1200 
			 | 
| Above 33mm(inner dia of final product) 
			 | 150 
			 | 2600*1100*1780 
			 | 1800 
			 | 
| Coil collection machine 
			 | Below 12mm(inner dia of final product) 
			 | 
				 			 |   
			 |   
			 | 
| 12-22mm(inner dia of final product) 
			 | 
				 			 |   
			 |   
			 | 
| Cutting machine 
			 | 3-5mm(inner dia of final product) 
			 | 530 
			 | 850*700*1250 
			 | 200 
			 | 
| 6-8mm(inner dia of final product) 
			 | 368 
			 | 1200*750*1350 
			 | 250 
			 | 
| 10-12mm(inner dia of final product) 
			 | 296 
			 | 1450*850*1500 
			 | 300 
			 | 
| 14-16mm(inner dia of final product) 
			 | 213 
			 | 1550*950*1580 
			 | 550 
			 | 
| 18-20mm(inner dia of final product) 
			 | 150 
			 | 1650*1000*1600 
			 | 700 
			 | 
| 22-30mm(inner dia of final product) 
			 | 120 
			 | 1850*1200*1600 
			 | 1200 
			 | 
| above33mm(inner dia of final product) 
			 | 70 
			 | 2000*1500*2800 
			 | 2900 
			 | 
| Mould(round wire to belt wire) material Cr12Movz 
			 | 150mm 
			 |   
			 |   
			 |   
			 | 
| 200mm 
			 |   
			 |   
			 |   
			 | 
| 150mm mould sheet 
			 | 
				 			 |   
			 |   
			 | 
| 200mm mould sheet 
			 | 
				 			 |   
			 |   
			 |